CN| EN
重庆斯恩杰科技有限公司

Product Catalog

Radial Short Cylindrical Roller Bearing

  • Single Row Cylindrical Roller Bearing

with Double snap rings and shields d 60-110mm

Principal dimensions (mm) Basic load ratings (kn) Speed ratings(r/min) Bearing No. a Fitting dimension (mm) Weight(kg)
d D B r1,2
min
Cr Cor Grease Oil Prototype -Z -2Z -RS -2RS da
min
Da
max
ra
max
60 110 36.5 1.5 60.10 53.60 3800 5000 3212ATN 3212ATN-ZTN 3212ATN-2ZTN 3212ATN-RSTN 3212ATN-2RSTN 55 69 101 1.5 1.340
60 130 54.0 2.1 122.00 95.20 3400 4500 3312ATN 3312ATN-ZTN 3312ATN-2ZTN 3312ATN-RSTN 3312ATN-2RSTN 67 72 118 2.0 3.300
65 120 38.1 1.5 73.50 66.60 3400 4500 3213ATN 3213ATN-ZTN 3213ATN-2ZTN 3213ATN-RSTN 3213ATN-2RSTN 60 74 111 1.5 1.650
65 140 58.7 2.1 138.00 110.00 3200 4300 3313ATN 3313ATN-ZTN 3313ATN-2ZTN 3313ATN-RSTN 3313ATN-2RSTN 71 77 128 2.0 3.710
70 125 39.7 1.5 80.50 73.80 3400 4500 3214ATN 3214ATN-ZTN 3214ATN-2ZTN 3214ATN-RSTN 3214ATN-2RSTN 62 79 116 1.5 1.790
70 150 63.5 2.1 155.00 125.00 3000 4000 3314ATN 3314ATN-ZTN 3314ATN-2ZTN 3314ATN-RSTN 3314ATN-2RSTN 109 82 138 2.0 4.520
75 130 41.3 1.5 91.50 77.70 3200 4300 3215ATN 3215ATN-ZTN 3215ATN-2ZTN 3215ATN-RSTN 3215ATN-2RSTN 65 84 121 1.5 1.890
75 160 68.3 2.1 163.00 166.00 2800 3800 3315M 3315M-Z 3315M-2Z 3315M-RS 3315M-2RS 117 87 148 2.0 5.910
80 140 44.4 2.0 98.00 81.50 3000 4000 3216ATN 3216ATN-ZTN 3216ATN-2ZTN 3216ATN-RSTN 3216ATN-2RSTN 69 90 130 2.0 2.210
80 170 68.3 2.1 176.00 186.00 2600 3600 3316M 3316M-Z 3316M-2Z 3316M-RS 3316M-2RS 123 92 158 2.0 6.740
85 150 49.2 2.0 112.00 132.00 2800 3800 3217M 3217M-Z 3217M-2Z 3217M-RS 3217M-2RS 106 95 140 2.0 3.280
85 180 73.0 3.0 190.00 200.00 2400 3400 3317M 3317M-Z 3317M-2Z 3317M-RS 3317M-2RS 131 99 166 2.0 8.420
Total items Total pages >> Current page Previous1 2 Next