CN| EN
重庆斯恩杰科技有限公司

Product Catalog

Radial Short Cylindrical Roller Bearing

  • Single Row Cylindrical Roller Bearing

with Snap goove, snap ring and shield d10-55mm

Principal dimensions (mm) Basic load ratings (kn) Speed ratings(r/min) Bearing No. Snap Ring(mm) Snap Groove(mm) Fitting dimension (mm) Weight(kg)
(N type)
d D B r1,2
min
r3,4
min
Cr Cor Grease Oil N NR -ZN -ZNR No. D2
max
f Dn
max
b
min
d
max
ro
max
da
min
Da
max
Db
min
ba
min
Ca
max
ra
max
10 30 14.3 0.6 0.5 7.59 4.40 16000 22000 3200ANTN 3200ANRTN 3200A-ZNTN 3200A-ZNRTN NR30 34.7 1.12 28.17 1.35 2.06 0.4 14.0 26.0 36 1.5 3.18 0.6 0.046
12 32 15.9 0.6 0.5 10.30 5.63 15000 20000 3201ANTN 3201ANRTN 3201A-ZNTN 3201A-ZNRTN NR32 36.7 1.12 30.15 1.35 2.06 0.4 16.0 28.0 38 1.5 3.18 0.6 0.055
15 35 15.9 0.6 0.5 11.30 6.85 12000 17000 3202ANTN 3202ANRTN 3202A-ZNTN 3202A-ZNRTN NR35 39.7 1.12 33.17 1.35 2.06 0.4 19.0 31.0 41 1.5 3.18 0.6 0.060
15 42 19.0 1.0 0.5 14.20 8.80 10000 15000 3302ANTN 3302ANRTN 3302A-ZNTN 3302A-ZNRTN NR42 46.3 1.12 39.75 1.35 2.46 0.4 20.0 37.0 47 1.5 3.18 1.0 0.124
17 40 17.5 0.6 0.5 14.20 8.80 10000 15000 3203ANTN 3203ANRTN 3203A-ZNTN 3203A-ZNRTN NR40 44.6 1.12 38.10 1.35 2.06 0.4 21.0 36.0 46 1.5 3.18 0.6 0.090
17 47 22.2 1.0 0.5 20.50 12.10 9500 14000 3303ANTN 3303ANRTN 3303A-ZNTN 3303A-ZNRTN NR47 52.7 1.12 44.60 1.35 2.46 0.4 22.0 42.0 54 1.5 3.58 1.0 0.165
20 47 20.6 1.0 0.5 19.10 12.20 9000 13000 3204ANTN 3204ANRTN 3204A-ZNTN 3204A-ZNRTN NR47 52.7 1.12 44.60 1.35 2.46 0.4 25.0 42.0 54 1.5 3.58 1.0 0.142
20 52 22.2 1.1 0.5 22.60 14.70 8500 12000 3304ANTN 3304ANRTN 3304A-ZNTN 3304A-ZNRTN NR52 57.9 1.12 49.73 1.35 2.46 0.4 26.5 45.5 59 1.5 3.58 1.0 0.203
25 52 20.6 1.0 0.5 20.10 14.30 8000 11000 3205ANTN 3205ANRTN 3205A-ZNTN 3205A-ZNRTN NR52 57.9 1.12 49.73 1.35 2.46 0.4 30.0 47.0 59 1.5 3.58 1.0 0.185
25 62 25.4 1.1 0.5 28.90 19.40 7500 10000 3305ANTN 3305ANRTN 3305A-ZNTN 3305A-ZNRTN NR62 67.7 1.70 59.61 1.90 3.28 0.6 31.5 55.5 69 2.2 4.98 1.0 0.333
30 62 23.8 1.0 0.5 28.60 20.50 7000 9500 3206ANTN 3206ANRTN 3206A-ZNTN 3206A-ZNRTN NR62 67.7 1.70 59.61 1.90 3.28 0.6 35.0 57.0 69 2.2 4.98 1.0 0.279
30 72 30.2 1.1 0.5 39.50 27.50 6300 8500 3306ANTN 3306ANRTN 3306A-ZNTN 3306A-ZNRTN NR72 78.6 1.70 68.81 1.90 3.28 0.6 36.5 65.5 80 2.2 4.98 1.0 0.540
Total items Total pages >> Current page Previous1 2 Next