Product Catalog
Home>Miniature and small stainless steel metric size ball bearings>
Double row taper roller bearing(TDO type)
Double row taper roller bearing(TDO type)
Bearing No. | Dimensions(mm) | Basic load ratings KN) | Weight(Kg) ≈ | |||||||
d | D | T | C | rmin | r1min | Cr | Cor | |||
352040X2 | 200 | 310 | 152 | 120 | 3 | 1 | 912 | 2140 | 39 | |
352960X2-1 | 300 | 420 | 160 | 128 | 4 | 1 | 1360 | 3610 | 60.8 | |
352972X2 | 360 | 480 | 160 | 128 | 4 | 1 | 1490 | 4270 | 74.3 | |
351980 | 400 | 540 | 150 | 105 | 4 | 1.1 | 1210 | 3110 | 86.9 | |
351996 | 480 | 650 | 180 | 130 | 5 | 1.5 | 1950 | 5270 | 133 | |
3510/500 | 500 | 720 | 236 | 180 | 6 | 2.5 | 3390 | 8450 | 289 | |
3519/600 | 600 | 800 | 205 | 156 | 5 | 1.5 | 3210 | 9460 | 265 | |
3510/710 | 710 | 1030 | 315 | 220 | 7.5 | 3 | 6560 | 17930 | 810 | |
3519/750 | 750 | 1000 | 264 | 194 | 6 | 2.5 | 5020 | 14480 | 499 | |
3519/800 | 800 | 1060 | 270 | 204 | 6 | 2.5 | 5020 | 15000 | 604 | |
3519/900 | 900 | 1180 | 275 | 205 | 6 | 2.5 | 5000 | 16200 | 730 | |
3519/950 | 950 | 1250 | 300 | 220 | 7.5 | 3 | 6790 | 21100 | 910 |
Total
items Total
pages >> Current
page
Previous1 Next