Product Catalog
SS62...2RS Series
Bearing No. | Major dimensionsr(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||
d | D | B | rs min | Cr | Cor | Oil | (Approx.) | ||
SS6200-2RS | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 25000 | 0.032 | |
SS6201-2RS | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 22000 | 0.037 | |
SS6202-2RS | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 19000 | 0.045 | |
SS6203-2RS | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 18000 | 0.066 | |
SS6204-2RS | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 0.106 | |
SS6205-2RS | 25 | 52 | 15 | 1 | 14 | 7.85 | 13000 | 0.128 | |
SS6206-2RS | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 11000 | 0.199 | |
SS6207-2RS | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9800 | 0.288 | |
SS6208-2RS | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 8700 | 0.366 | |
SS6209-2RS | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 7800 | 0.398 | |
SS6210-2RS | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 0.454 | |
SS6211-2RS | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 6400 | 0.601 |
Total
items Total
pages >> Current
page
Previous1 Next