Product Catalog
d100~180mm
Bearing symbol | Boundary Dimensions (mm) | Load ratings(kN) | Limiting Speeds(r/min) | Min Loading | Mass(kg) | ||||||||||||
New No. | Old spec. | d | d1 | D | D1 | B | C | H | S | rmin | stc C | stc Co | Grease | Oil | A | ||
29320 | 9039320 | 100 | 129 | 170 | 153 | 15 | 20.8 | 42 | 58 | 1.5 | 410 | 1280 | 760 | 1000 | 0.166 | 3.66 | |
9069322 | 9069322 | 110 | 135 | 190 | 175 | 30 | 24 | 48 | 64 | 2 | 347 | 970 | 1200 | 1800 | 0.138 | 5.46 | |
9069422 | 9069422 | 110 | 150 | 230 | 195 | 43 | 35 | 73 | 69 | 3 | 545 | 1479 | 800 | 1200 | 0.393 | 12.8 | |
29324 | - | 120 | 156.5 | 210 | 192.7 | 18 | 26.5 | 54 | 70 | 2.1 | 607 | 1940 | - | - | - | 7.48 | |
29328 | - | 140 | 181 | 240 | 221.8 | 20 | 29 | 60 | 82 | 2.1 | 760 | 2530 | - | - | - | 10.6 | |
9069330 | 9069330 | 150 | 185 | 250 | 220 | 36 | 31 | 60 | 87 | 2.1 | 525 | 1670 | 850 | 1300 | 0.54 | 10.2 | |
9069332 | 9069332 | 160 | 200 | 270 | 240 | 45 | 32 | 67 | 92 | 3 | 610 | 2240 | 800 | 1200 | 0.736 | 13.5 | |
9069434 | - | 170 | 236 | 340 | 300 | 62 | 52 | 103 | 104 | 5 | 1400 | 4120 | - | - | - | 38.8 | |
9069336 | 9069336 | 180 | 225 | 300 | 270 | 46 | 36 | 73 | 103 | 3 | 790 | 2713 | 700 | 1000 | 0.883 | 18.3 | |
29336 | - | 180 | 230 | 300 | 276.8 | 25 | 34.5 | 73 | 103 | 3 | 967 | 3864 | - | - | - | 19.4 | |
29436 | - | 180 | 250 | 360 | 325.5 | 39 | 53 | 109 | 110 | 5 | 1770 | 6460 | - | - | - | 49.2 |
Total
items Total
pages >> Current
page
Previous1 Next