Product Catalog
SS60...ZZ Series
Bearing No. | Major dimensionsr(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||
d | D | B | rs min | Cr | Cor | Oil | (Approx.) | ||
SS6000-ZZ | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 29000 | 0.019 | |
SS6001-ZZ | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 26000 | 0.021 | |
SS6002-ZZ | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 22000 | 0.03 | |
SS6003-ZZ | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 20000 | 0.039 | |
SS6004-ZZ | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 18000 | 0.069 | |
SS6005-ZZ | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15000 | 0.08 | |
SS6006-ZZ | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 13000 | 0.116 | |
SS6007-ZZ | 35 | 62 | 14 | 1 | 16 | 10.3 | 12000 | 0.155 | |
SS6008-ZZ | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 10000 | 0.19 | |
SS6009-ZZ | 45 | 75 | 16 | 1 | 21 | 15.1 | 9200 | 0.237 | |
SS6010-ZZ | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8400 | 0.261 | |
SS6011-ZZ | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7700 | 0.388 |
Total
items Total
pages >> Current
page
Previous1 Next