Product Catalog
d460~900mm
Bearing symbol | Boundary Dimensions (mm) | Load ratings(kN) | Limiting Speeds(r/min) | Min Loading | Weight | |||||||||
New No. | Old spec. | d | d1 | D | D1 | H | rmin | stc C | stc Co | Grease | Oil | A | ||
81192 | - | 460 | 464 | 560 | 555 | 80 | 2.1 | 1030 | 6150 | - | - | - | 42.6 | |
812/500 | 92/500 | 500 | 505 | 670 | 665 | 135 | 5 | 3400 | 17600 | 140 | 190 | 25 | 153 | |
872/530 | 75492/530 | 530 | 532 | 710 | 708 | 82 | 5 | 2280 | 17840 | 220 | 290 | 23 | 96.6 | |
812/560 | 92/560 | 560 | 565 | 750 | 745 | 150 | 5 | 3900 | 20800 | 120 | 170 | 35 | 198 | |
817/600 | 5497/600 | 600 | 602 | 860 | 860 | 125 | 6 | 3870 | 12980 | 130 | 180 | 23 | 264 | |
872/670 | 75492/670 | 670 | 672 | 900 | 900 | 103 | 6 | 3530 | 26503 | 160 | 200 | 30 | 198 | |
871/710 | 75491/710 | 710 | 714 | 850 | 848 | 63 | 4 | 1440 | 13657 | 240 | 300 | 27 | 79 | |
891/800 | 90091/800 | 800 | 800 | 950 | 950 | 90 | 4 | 1360 | 9440 | 160 | 200 | 32 | 105 | |
871/850 | 75491/850 | 850 | 855 | 1000 | 995 | 67 | 4 | 1864 | 17480 | 200 | 260 | 32 | 97.1 | |
972/900 | 75492/900 | 900 | 902 | 1180 | 1180 | 125 | 7.5 | 5300 | 50459 | 100 | 130 | 46 | 386 |
Total
items Total
pages >> Current
page
Previous1 Next