Product Catalog
d 47-80mm
Principal dimensions (mm) |
Basic load ratings (kn) |
Speed ratings (r/min) |
Designation | ISO355 Dimensions |
a mm |
Fitting dimensions mm |
Calculation coefficient | Weight(Kg) | |||||||||||||||||||
d | D | T | B | C | r1,2 min |
r3,4 min |
Cr | Cor | Grease | Oil | a | da max |
db max |
Da max |
Da min |
Db min |
Ca min |
Cb min |
ra max |
rb max |
e | Y | Yo | ||||
47 | 100 | 43 | 43 | 37 | 1.8 | 1.8 | 160 | 200 | 5300 | 6700 | F-7909 | - | 26 | 57 | 57 | 86 | 95 | 6 | 8 | 1.8 | 1.8 | 57 | 0.3 | 1.9 | 1.1 | 1.65 | |
65 | 110 | 30.35 | 30 | 24 | 3 | 1.8 | 118 | 150 | 3200 | 4300 | F-7813 | - | 21 | - | - | - | - | - | - | - | - | - | 0.4 | 1.49 | 0.82 | 1.11 | |
65 | 110 | 31 | 31 | 25 | 2.0 | 2.0 | 130 | 185 | 3200 | 4300 | F-7813E | - | 25 | - | - | - | - | - | - | - | - | - | 0.4 | 1.49 | 0.82 | 1.14 | |
75 | 135 | 44.5 | 45 | 36.5 | 2.5 | 2.0 | 234 | 342 | 3000 | 3800 | F-7815E | - | 29 | 82 | 85 | 119 | 131 | 5 | 11 | 2.0 | 2.0 | 82 | 0.28 | 2.2 | 1.2 | 2.73 | |
75 | 135 | 44 | 45 | 35 | 2.5 | 2.0 | 198 | 316 | 3000 | 3800 | F-7815EK | - | 32 | 82 | 85 | 119 | 131 | 5 | 11 | 2.0 | 2.0 | 82 | 0.28 | 2.2 | 1.2 | 2.6 | |
80 | 140 | 45 | 45 | 36.5 | 3 | 2.5 | 247 | 367 | 2900 | 3600 | F-7816E | - | 31 | 87 | 90 | 127 | 136 | 5 | 11 | 2.5 | 2.5 | 87 | 0.28 | 2.2 | 1.2 | 2.84 |
Total
items Total
pages >> Current
page
Previous1 Next