CN| EN
重庆斯恩杰科技有限公司

Product Catalog

Cylindrical Roller Bearing

d 55-75mm

Principal dimensions (mm) Basic load ratings (kn) Speed ratings(r/min) Bearing No. Snap Ring(mm) Snap Groove(mm) Fitting dimension (mm) Weight(Kg)
d D B r1,2
min
rs
min
Cr Cor Grease Oil N NR -ZN -ZNR No. D2
max
f Dn
max
b
min
a
max
ro
max
da
min
Da
max
Db
min
ba
min
Ca
max
ra
max
55 100 21 1.5 0.5 43.40 29.20 6300 7500 6211N 6211NR 6211-ZN 6211-ZNR NR100 106.5 2.46 96.80 2.70 3.28 0.60 63.00 92.0 108 3.0 5.74 1.5 0.5990
55 120 29 2.0 0.5 71.60 44.80 5600 6700 6311N 6311NR 6311-ZN 6311-ZNR NR120 129.7 2.82 115.21 3.10 4.06 0.60 64.00 111.0 131 3.5 6.88 2.0 1.3700
55 140 33 2.1 0.5 101.00 62.30 5000 6000 6411N 6411NR 6411-ZN 6411-ZNR NR140 149.7 2.82 135.23 3.10 4.90 0.60 66.00 129.0 151 3.5 7.72 2.0 2.2800
60 78 10 0.3 0.3 10.30 9.91 7500 9000 61812N 61812NR 61812-ZN 61812-ZNR NR1078 82.7 1.12 76.20 1.30 1.70 0.40 62.00 76.0 84 1.5 2.82 0.3 0.0995
60 85 13 1.0 0.5 19.40 16.20 7500 9000 61912N 61912NR 61912-ZN 61912-ZNR NR1085 89.4 1.12 82.90 1.30 2.10 0.40 65.00 80.0 91 1.5 3.22 1.0 0.1900
60 95 18 1.1 0.5 30.20 23.00 6700 8000 6012N 6012NR 6012-ZN 6012-ZNR NR95 101.6 2.46 91.82 2.70 2.87 0.60 66.50 88.5 103 3.0 5.33 1.0 0.3890
60 110 22 1.5 0.5 47.80 32.90 6000 7000 6212N 6212NR 6212-ZN 6212-ZNR NR110 116.6 2.46 106.81 2.70 3.28 0.60 68.00 102.0 118 3.0 5.74 1.5 0.7930
60 130 31 2.1 0.5 81.90 51.80 5000 6000 6312N 6312NR 6312-ZN 6312-ZNR NR130 139.7 2.82 125.22 3.10 4.06 0.60 71.00 119.0 141 3.5 6.88 2.0 1.6900
60 150 35 2.1 0.5 109.00 70.10 4800 5600 6412N 6412NR 6412-ZN 6412-ZNR NR150 159.7 2.82 145.24 3.10 4.90 0.60 71.00 139.0 162 3.5 7.72 2.0 2.7500
65 85 10 0.6 0.5 10.80 10.70 7000 8500 61813N 61813NR 61813-ZN 61813-ZNR NR1085 89.4 1.12 82.91 1.30 1.70 0.40 69.00 81.0 91 1.5 2.82 0.6 0.1240
65 90 13 1.0 0.5 19.90 17.50 6700 8000 61913N 61913NR 61913-ZN 61913-ZNR NR1090 94.4 1.12 87.90 1.30 2.10 0.40 70.00 85.0 96 1.5 3.22 1.0 0.2030
65 100 18 1.1 0.5 31.90 24.90 6300 7500 6013N 6013NR 6013-ZN 6013-ZNR NR100 106.5 2.46 96.80 2.70 2.87 0.60 71.50 93.5 108 3.0 5.33 1.0 0.4060
Total items Total pages >> Current page Previous1 2 Next