Product Catalog
d 110-150mm
Dimensions(mm) | Load Rating(kN) | Speed ratings(r/min) | Bearing symbol | Mounting dimensions (mm) | Value | Weight(Approx.) (kg) |
||||||||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | Cylindrical | Tapered bore | da min |
Da max |
ra max |
e | Y1 | Y2 | Y0 | ||
110 | 240 | 80 | 3 | 216 | 95 | 2200 | 2800 | 2322A | 2322AK | 123 | 227 | 2.5 | 0.37 | 1.7 | 2.6 | 1.8 | 17.5 | |
110 | 240 | 80 | 3 | 216 | 95 | 2200 | 2800 | 2322ATN | 2322AKTN | 123 | 227 | 2.5 | 0.37 | 1.7 | 2.6 | 1.8 | 17.5 | |
120 | 215 | 42 | 2.1 | 91.9 | 52.5 | 2000 | 2600 | 10001224 | - | 131 | 204 | 2 | 0.2 | 3.21 | 4.97 | 3.36 | 7.04 | |
120 | 215 | 42 | 2.1 | 88.8 | 49.9 | 2000 | 2600 | 1001224K | - | 131 | 204 | 2 | 0.2 | 3.21 | 4.97 | 3.36 | 5.96 | |
120 | 215 | 42 | 2.1 | 88.8 | 49.9 | 2000 | 2600 | 1111224K | - | 131 | 204 | 2 | 0.2 | 3.21 | 4.97 | 3.36 | 5.9 | |
140 | 250 | 50 | 3 | 119 | 72.1 | 1900 | 2500 | 1001228 | - | 153 | 237 | 2 | 0.2 | 3.12 | 4.83 | 3.27 | 11.3 | |
150 | 235 | 36 | 3 | 79.7 | 52.8 | 2000 | 2600 | 1730 | - | 163 | 222 | 2 | 0.15 | 4.18 | 6.46 | 4.38 | 6.25 |
Total
items Total
pages >> Current
page
Previous1 Next