Product Catalog
Angular contact ball bearing
Bearing No. | Dimensions(mm) | Basic load ratings KN) | Point of(mm) | Basic load ratings (KN)Pair | Weight(Kg) ≈ | |||||||||
Single Row | Pair | Pair | d | D | B | rmin | r1min | Cr | Cor | a | Cr | Cor | ||
71830C | DB | DF | 150 | 190 | 20 | 1.1 | 0.6 | 60 | 80 | 32.8 | 100 | 160 | 1.35 | |
71860B | DB | DF | 300 | 380 | 38 | 2.1 | 1.1 | 170 | 250 | 64.6 | 275 | 495 | 10.1 | |
71880B | DB | DF | 400 | 500 | 46 | 2.1 | 1.1 | 245 | 410 | 83.3 | 395 | 815 | 20.4 | |
70/500C | DB | DF | 500 | 720 | 100 | 6 | 3 | 745 | 1590 | 131.7 | 1210 | 3180 | 130 | |
70/600C | DB | DF | 600 | 870 | 118 | 6 | 3 | 985 | 2340 | 157.5 | 1595 | 4685 | 230 | |
70/800AC | DB | DF | 800 | 1150 | 155 | 7.5 | 4 | 1350 | 3830 | 208.1 | 2190 | 7660 | 500 | |
70/900B | DB | DF | 900 | 1280 | 170 | 7.5 | 4 | 1310 | 3900 | 231 | 2130 | 7800 | 665 | |
718/1000B | DB | DF | 1000 | 1220 | 100 | 6 | 3 | 765 | 2200 | 198.7 | 1240 | 4405 | 245 | |
70/1250B | DB | DF | 1250 | 1750 | 218 | 9.5 | 5 | 1960 | 7030 | 310 | 3190 | 14065 | 1600 |
Total
items Total
pages >> Current
page
Previous1 Next