Product Catalog
d25~60mm
Bearing symbol | Boundary Dimensions (mm) | Basic Load Ratings (kN) | Limiting Speeds (r/min) | Min Loading | Mass(Kg) | |||||||||
New No. | Old spec. | d | d1 | D | D1 | H | rmin | stc C | stc Co | Grease | Oil | A | ||
81705 | 589705 | 25 | 25.2 | 40.5 | 40.5 | 7 | 0.3 | 13.8 | 66 | 4000 | 5500 | 0.00031 | 0.038 | |
817/34.925 | 549707 | 34.925 | 37 | 79 | 78 | 15.875 | 1 | 76.8 | 316.8 | 2500 | 3400 | 0.0083 | 0.441 | |
87107 | 7009107 | 35 | 35.2 | 52 | 52 | 8 | 0.6 | 18.1 | 95.74 | 3400 | 4500 | 0.00057 | 0.0625 | |
81108 | 9108 | 40 | 40.2 | 60 | 60 | 13 | 0.6 | 38 | 118 | 1700 | 2400 | 0.0011 | 0.146 | |
81208 | 9208 | 40 | 40.2 | 68 | 68 | 19 | 1 | 83 | 255 | 1400 | 1900 | 0.0051 | 0.32 | |
87407X2 | 559708 | 40 | 40.2 | 90 | 90 | 16 | 1.1 | 92.9 | 400 | 2400 | 3100 | 0.0073 | 0.497 | |
81709 | 559709 | 45 | 45.2 | 110 | 110 | 19 | 1.1 | 150 | 619.5 | 1900 | 2600 | 0.0077 | 0.94 | |
81210 | 9210 | 50 | 50.2 | 78 | 78 | 22 | 1 | 91.5 | 300 | 1200 | 1700 | 0.0073 | 0.43 | |
81111 | 9111 | 55 | 55.2 | 78 | 78 | 16 | 0.6 | 69.5 | 285 | 1400 | 1900 | 0.0066 | 0.27 | |
81211 | 9211 | 55 | 57 | 90 | 90 | 25 | 1 | 116 | 365 | 950 | 1400 | 0.011 | 0.708 | |
89311 | 954311 | 55 | 57 | 105 | 105 | 30 | 1.1 | 145 | 564 | 1200 | 1600 | 0.019 | 1.38 | |
81112 | 9112 | 60 | 62 | 85 | 85 | 17 | 1 | 80 | 300 | 1300 | 1800 | 0.0073 | 0.338 |
Total
items Total
pages >> Current
page
Previous1 Next