Product Catalog
SS68 Series
Bearing No. | Major dimensionsr(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | ||
SS6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 32000 | 38000 | 0.005 | |
SS6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 29000 | 35000 | 0.006 | |
SS6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 26000 | 31000 | 0.007 | |
SS6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 24000 | 28000 | 0.008 | |
SS6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 21000 | 25000 | 0.019 | |
SS6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 18000 | 21000 | 0.022 | |
SS6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 15000 | 18000 | 0.026 | |
SS6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 13000 | 16000 | 0.029 | |
SS6808 | 40 | 52 | 7 | 0.3 | 5.1 | 4.4 | 12000 | 14000 | 0.033 | |
SS6809 | 45 | 58 | 7 | 0.3 | 5.35 | 4.95 | 11000 | 12000 | 0.04 | |
SS6810 | 50 | 65 | 7 | 0.3 | 6.6 | 6.1 | 9600 | 11000 | 0.052 | |
SS6811 | 55 | 72 | 9 | 0.3 | 8.8 | 8.1 | 8700 | 10000 | 0.083 |
Total
items Total
pages >> Current
page
Previous1 Next