Product Catalog
SS63...2RS Series
Bearing No. | Major dimensionsr(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | |||||
d | D | B | rs min | Cr | Cor | Oil | (Approx.) | ||
SS6300-2RS | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 23000 | 0.053 | |
SS6301-2RS | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20000 | 0.06 | |
SS6302-2RS | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17000 | 0.082 | |
SS6303-2RS | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 16000 | 0.115 | |
SS6304-2RS | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 0.144 | |
SS6305-2RS | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 12000 | 0.232 | |
SS6306-2RS | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 10000 | 0.36 | |
SS6307-2RS | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8800 | 0.457 | |
SS6308-2RS | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 7800 | 0.63 | |
SS6309-2RS | 45 | 100 | 25 | 1.5 | 53 | 32 | 7000 | 0.814 | |
SS6310-2RS | 50 | 110 | 27 | 2 | 62 | 38.5 | 6400 | 1.07 | |
SS6311-2RS | 55 | 120 | 29 | 2 | 71.5 | 45 | 5800 | 1.37 |
Total
items Total
pages >> Current
page
Previous1 Next