Product Catalog
SS63 Series
Bearing No. | Major dimensionsr(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | ||
SS6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 23000 | 27000 | 0.053 | |
SS6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20000 | 24000 | 0.06 | |
SS6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17000 | 21000 | 0.082 | |
SS6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 16000 | 19000 | 0.115 | |
SS6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 | |
SS6305 | 25 | 62 | 17 | 1.1 | 21.2 | 10.9 | 12000 | 14000 | 0.232 | |
SS6306 | 30 | 72 | 19 | 1.1 | 26.7 | 15 | 10000 | 12000 | 0.36 | |
SS6307 | 35 | 80 | 21 | 1.5 | 33.5 | 19.1 | 8800 | 10000 | 0.457 | |
SS6308 | 40 | 90 | 23 | 1.5 | 40.5 | 24 | 7800 | 9200 | 0.63 | |
SS6309 | 45 | 100 | 25 | 1.5 | 53 | 32 | 7000 | 8200 | 0.814 | |
SS6310 | 50 | 110 | 27 | 2 | 62 | 38.5 | 6400 | 7500 | 1.07 | |
SS6311 | 55 | 120 | 29 | 2 | 71.5 | 45 | 5800 | 6800 | 1.37 |
Total
items Total
pages >> Current
page
Previous1 Next