CN| EN
重庆斯恩杰科技有限公司

Product Catalog

Thrust Roller Bearing

with Snap goove, snap ring and shield d 60-110mm

Principal dimensions (mm) Basic load ratings (kn) Speed ratings(r/min) Bearing No. Snap Ring(mm) Snap Groove(mm) Fitting dimension (mm) Weight(kg)
(N type)
d D B r1,2
min
r3,4
min
Cr Cor Grease Oil N NR -ZN -ZNR No. D2
max
f Dn
max
b
min
d
max
ro
max
da
min
Da
max
Db
min
ba
min
Ca
max
ra
max
60 110 36.5 1.5 0.5 60.10 53.60 3800 5000 3212ANTN 3212ANRTN 3212A-2NTN 3212A-2NRTN NR110 116.6 2.46 106.81 2.70 3.28 0.6 68.0 102.0 118 3.0 5.74 1.5 1.320
60 130 54.0 2.1 0.5 122.0 95.20 3400 4500 3312ANTN 3312ANRTN 3312A-2NTN 3312A-2NRTN NR130 139.7 2.82 105.22 3.10 4.06 0.6 71.0 119.0 141 3.5 6.88 2.0 3.280
65 120 38.1 1.5 0.5 73.50 66.60 3400 4500 3213ANTN 3213ANRTN 3213A-2NTN 3213A-2NRTN NR120 129.7 2.82 115.21 3.10 4.06 0.6 73.0 112.0 131 3.5 6.88 1.5 1.630
65 140 58.7 2.1 0.5 138.00 110.00 3200 4300 3313ANTN 3313ANRTN 3313A-2NTN 3313A-2NRTN NR140 149.7 2.82 135.23 3.10 4.90 0.6 76.0 129.0 151 3.5 7.72 2.0 3.690
70 125 39.7 1.5 0.5 80.50 73.80 3400 4500 3214ANTN 3214ANRTN 3214A-2NTN 3214A-2NRTN NR125 134.7 2.82 120.22 3.10 4.06 0.6 78.0 117.0 136 3.5 6.88 1.5 1.770
70 150 63.5 2.1 0.5 155.00 125.00 3000 4000 3314ANTN 3314ANRTN 3314A-2NTN 3314A-2NRTN NR150 159.7 2.82 145.24 3.10 4.90 0.6 81.0 139.0 162 3.5 7.72 2.0 4.490
75 130 41.3 1.5 0.5 91.50 77.70 3200 4300 3215ANTN 3215ANRTN 3215A-2NTN 3215A-2NRTN NR130 139.7 2.82 125.22 3.10 4.06 0.6 83.0 122.0 141 3.5 6.88 1.5 1.870
75 160 68.3 2.1 0.5 163.00 166.00 2800 3800 3315MN 3315MNR 3315M-ZN 3315M-ZNR NR160 169.7 2.82 155.22 3.10 4.90 0.6 86.0 149.0 172 3.5 7.72 2.0 5.880
80 140 44.4 2.0 0.5 98.00 81.50 3000 4000 3216ANTN 3216ANRTN 3216A-ZNTN 3216A-ZNRTN NR140 149.7 2.82 135.23 3.10 4.90 0.6 89.0 131.0 151 3.5 7.72 2.0 2.190
80 170 68.3 2.1 0.5 176.00 186.00 2600 3600 3316MN 3316MNR 3316M-ZN 3316M-ZNR NR170 182.9 3.10 163.65 3.50 5.69 0.6 91.0 159.0 185 3.5 8.79 2.0 6.710
85 150 49.2 2.0 0.5 112.00 132.00 2800 3800 3217MN 3217MNR 3217M-ZN 3217M-ZNR NR150 159.7 2.82 145.24 3.10 4.90 0.6 94.0 141.0 162 3.5 7.72 2.0 3.250
85 180 73.0 3.0 0.5 190.00 200.00 2400 3400 3317MN 3317MNR 3317M-ZN 3317M-ZNR NR180 192.9 3.10 173.66 3.50 5.69 0.6 98.0 167.0 195 4.0 8.79 2.5 8.380
Total items Total pages >> Current page Previous1 2 Next