产品目录
SS62 系列
型号 | 主要尺寸(mm) | 额定负载(kN) | 允许转速(rpm) | 重量(Kg) | ||||||
d | D | B | rs min | Cr | Cor | 脂润滑 | 油润滑 | (参考) | ||
SS6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 25000 | 30000 | 0.032 | |
SS6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 22000 | 26000 | 0.037 | |
SS6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 19000 | 23000 | 0.045 | |
SS6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 18000 | 21000 | 0.066 | |
SS6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 18000 | 0.106 | |
SS6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 13000 | 15000 | 0.128 | |
SS6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 11000 | 13000 | 0.199 | |
SS6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9800 | 11000 | 0.288 | |
SS6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 8700 | 10000 | 0.366 | |
SS6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 7800 | 9200 | 0.398 | |
SS6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 8300 | 0.454 | |
SS6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 6400 | 7600 | 0.601 |
总计
条 共
页 >> 当前第
页上一页第 1页下一页