Product Catalog
d200~1290mm
Bearing symbol | Boundary Dimensions (mm) | Load ratings(kN) | Limiting Speeds(r/min) | Min Loading | Mass(kg) | ||||||||
New No. | Old spec. | d | d1 | D | H | rmin | stc C | stc Co | Grease | Oil | A | ||
99440 | 9019440 | 200 | 200.3 | 400 | 122 | 5 | 1720 | 7226 | 200 | 300 | 0.25 | 75 | |
91742 | 19742 | 210 | 210.3 | 460 | 122 | 7.5 | 2870 | 14450 | 290 | 390 | 0.25 | 107 | |
91742DS | 219742 | 210 | 210.3 | 460 | 150 | 7.5 | 2870 | 14450 | 290 | 390 | 0.25 | 134 | |
91748/YA | 219748 | 240 | - | 540 | 127 | 7.5 | 5100 | 28760 | 250 | 340 | 0.3 | 157 | |
99452 | 9019452 | 260 | 260.3 | 480 | 132 | 6 | 2558 | 11360 | 160 | 220 | 0.35 | 111 | |
91754 | 19954 | 270 | 270.3 | 550 | 130 | 6 | 4080 | 20940 | 240 | 330 | 0.35 | 164 | |
99456 | 9019456 | 280 | 280.3 | 520 | 145 | 6 | 2950 | 13350 | 140 | 190 | 0.35 | 143 | |
99464 | 9019464 | 320 | 320.4 | 580 | 155 | 7.5 | 3740 | 17537 | 110 | 160 | 0.38 | 185 | |
99476 | 9019476 | 380 | 380.4 | 670 | 175 | 7.5 | 4710 | 22870 | 85 | 120 | 0.56 | 274 | |
917/1290 | 197/1290 | 1290 | 1291 | 1550 | 134 | 6 | 6970 | 55950 | 95 | 120 | 1.6 | 495 |
Total
items Total
pages >> Current
page
Previous1 Next